Skip to product information
In stock
Checkerboard Targets
$80.04
Sale price
$80.04
Regular price
Payment
Shipping
Return policy
Checkerboard Calibration Targets are designed for camera calibration, distortion analysis, optical alignment, and machine vision measurement workflows. Each model combines substrate material, target size, block size, pattern size, thickness, array format, and accuracy into a single selectable Model option.
Available configurations include glass and aluminum substrates, 12x9 checkerboard arrays, 3.2mm thickness, and block sizes from 1.5mm to 60mm.
Product Guide
Product Ordering Tables
| Model | Price | Qty. |
|---|---|---|
| $8.32 | ||
| $10.11 | ||
| $12.49 | ||
| $19.92 | ||
| $31.02 | ||
| $39.82 | ||
| $49.22 | ||
| $67.42 | ||
| $80.04 | ||
| $90.02 | ||
| $153.43 | ||
| $170.75 | ||
| $198.35 | ||
| $299.34 | ||
| $453.17 | ||
| $12.73 | ||
| $17.42 | ||
| $22.41 | ||
| $30.13 | ||
| $43.93 | ||
| $56.85 | ||
| $61.55 | ||
| $73.88 | ||
| $86.21 | ||
| $115.27 | ||
| $172.22 | ||
| $197.17 | ||
| $212.44 | ||
| $314.90 | ||
| $451.99 |